diff options
| author | David M. Syzdek <david.syzdek@acsalaska.com> | 2022-07-22 13:00:56 -0800 |
|---|---|---|
| committer | David M. Syzdek <david.syzdek@acsalaska.com> | 2022-07-22 13:00:56 -0800 |
| commit | 0d1283a68a2aa466273f22bc783f59af48605c4d (patch) | |
| tree | 85e23ff452ba2dc4a80cdbf8bb5373329359bfee | |
| parent | 01eb6398c572fe34f98be8ececa0fcc4f19937fa (diff) | |
| download | akcom-udpecho-0d1283a68a2aa466273f22bc783f59af48605c4d.tar.gz akcom-udpecho-0d1283a68a2aa466273f22bc783f59af48605c4d.tar.bz2 akcom-udpecho-0d1283a68a2aa466273f22bc783f59af48605c4d.tar.xz akcom-udpecho-0d1283a68a2aa466273f22bc783f59af48605c4d.zip | |
docs: updating example usage in README
| -rw-r--r-- | README.md | 21 |
1 files changed, 11 insertions, 10 deletions
| @@ -97,7 +97,7 @@ _akcom-udpecho_ usage: | |||
| 97 | Example usage (RFC 862 compliant): | 97 | Example usage (RFC 862 compliant): |
| 98 | 98 | ||
| 99 | $ akcom-udpecho -c 5 --rfc udpecho.example.com 30006 | 99 | $ akcom-udpecho -c 5 --rfc udpecho.example.com 30006 |
| 100 | UDPECHO udpecho.example.com:30006 (209.112.131.108:30006): 20 bytes | 100 | UDPECHO udpecho.example.com:30006 (209.112.131.108:30006): 40 bytes |
| 101 | udpecho_seq=1 time=17.3 ms | 101 | udpecho_seq=1 time=17.3 ms |
| 102 | udpecho_seq=2 time=13.7 ms | 102 | udpecho_seq=2 time=13.7 ms |
| 103 | udpecho_seq=3 time=19.0 ms | 103 | udpecho_seq=3 time=19.0 ms |
| @@ -109,20 +109,21 @@ Example usage (RFC 862 compliant): | |||
| 109 | round-trip min/avg/max = 12.6/16.1/19.0 ms | 109 | round-trip min/avg/max = 12.6/16.1/19.0 ms |
| 110 | $ | 110 | $ |
| 111 | 111 | ||
| 112 | Example usage (TR-143 UDPEchoPlus compliant): | 112 | Example usage (TR-143 UDPEchoPlus compliant) using server with 100000 us |
| 113 | random delay: | ||
| 113 | 114 | ||
| 114 | $ akcom-udpecho -c 5 --echoplus udpecho.example.com 30006 | 115 | $ akcom-udpecho -c 5 --echoplus udpecho.example.com 30006 |
| 115 | UDPECHO udpecho.example.com:30006 (209.112.131.108:30006): 20 bytes | 116 | UDPECHO udpecho.example.com:30006 (209.112.131.108:30006): 40 bytes |
| 116 | udpecho_seq=1 time=20.9 ms delay=1.5 ms adj_time=19.4 ms | 117 | udpecho_seq=1 failures=0 time=158.0 ms delay=77.9 ms adj_time=80.1 ms |
| 117 | udpecho_seq=2 time=17.4 ms delay=2.8 ms adj_time=14.6 ms | 118 | udpecho_seq=2 failures=0 time=109.1 ms delay=29.2 ms adj_time=79.9 ms |
| 118 | udpecho_seq=3 time=19.7 ms delay=0.3 ms adj_time=19.4 ms | 119 | udpecho_seq=3 failures=0 time=136.1 ms delay=56.2 ms adj_time=79.9 ms |
| 119 | udpecho_seq=4 time=18.7 ms delay=0.7 ms adj_time=18.0 ms | 120 | udpecho_seq=4 failures=0 time=83.1 ms delay=3.0 ms adj_time=80.0 ms |
| 120 | udpecho_seq=5 time=14.1 ms delay=2.7 ms adj_time=11.4 ms | 121 | udpecho_seq=5 failures=0 time=133.2 ms delay=53.1 ms adj_time=80.0 ms |
| 121 | 122 | ||
| 122 | --- udpecho.example.com udpecho statistics --- | 123 | --- udpecho.example.com udpecho statistics --- |
| 123 | 5 packets transmitted, 5 packets received, 0.0% packet loss | 124 | 5 packets transmitted, 5 packets received, 0.0% packet loss |
| 124 | round-trip min/avg/max = 14.1/18.1/20.9 ms | 125 | round-trip min/avg/max = 83.1/123.9/158.0 ms |
| 125 | adjusted round-trip min/avg/max = 11.4/16.5/19.4 ms | 126 | adjusted round-trip min/avg/max = 79.9/80.0/80.1 ms |
| 126 | $ | 127 | $ |
| 127 | 128 | ||
| 128 | akcom-udpechod | 129 | akcom-udpechod |
