diff options
| author | David M. Syzdek <david@syzdek.net> | 2020-10-11 14:41:29 -0800 |
|---|---|---|
| committer | David M. Syzdek <david@syzdek.net> | 2020-10-11 14:41:29 -0800 |
| commit | badd8173c22735114083625a703d3759ffc65f8c (patch) | |
| tree | e43f1e8a5041a2517c1aab2a63f49fba14c695af | |
| parent | fc29e20fd6a3144e4024f78b42b341be7053ee08 (diff) | |
| download | recipes-badd8173c22735114083625a703d3759ffc65f8c.tar.gz recipes-badd8173c22735114083625a703d3759ffc65f8c.tar.bz2 recipes-badd8173c22735114083625a703d3759ffc65f8c.tar.xz recipes-badd8173c22735114083625a703d3759ffc65f8c.zip | |
Updating pie crust recipe with pumpkin spice variant
| -rw-r--r-- | Pie Crust.txt | 27 |
1 files changed, 19 insertions, 8 deletions
diff --git a/Pie Crust.txt b/Pie Crust.txt index 1235976..d3db8c9 100644 --- a/Pie Crust.txt +++ b/Pie Crust.txt | |||
| @@ -1,19 +1,30 @@ | |||
| 1 | Pie Crust | 1 | Pie Crust |
| 2 | ========= | ||
| 2 | 3 | ||
| 3 | Ingredients: | 4 | Ingredients |
| 5 | ----------- | ||
| 4 | 2 cup flour | 6 | 2 cup flour |
| 5 | 1 tsp salt (skip if using salted butter) | 7 | 1 tsp salt (skip if using salted butter) |
| 6 | 2 --- sticks unsalted butter, cubed | 8 | 2 --- sticks unsalted butter, cubed |
| 7 | 1/2 cup sour cream or cold water (I only use water) | 9 | 1/2 cup sour cream or cold water (I only use water) |
| 8 | 10 | ||
| 9 | Optional: | 11 | Optional |
| 10 | Sweet Pies: | 12 | -------- |
| 11 | 2 tsp sugar, white (for sweet pies) | 13 | Sweet Crust: |
| 14 | 2 tsp sugar, white (for sweet pies) | ||
| 12 | 15 | ||
| 13 | Savory Pies: | 16 | Pumpkin Spice Crust: |
| 14 | 1 tsp parsley, dried/chopped | 17 | 2 tsp brown sugar |
| 15 | 2 tsp black pepper, ground | 18 | 2 tsp cinnamon, ground |
| 16 | 2 tbl chives, chopped/dried | 19 | 1 tsp ginger, ground |
| 20 | 1/4 tsp nutmeg, ground | ||
| 21 | 1/4 tsp cloves, ground | ||
| 22 | 1/8 tsp cardamon, ground | ||
| 23 | |||
| 24 | Savory Crust: | ||
| 25 | 1 tsp parsley, dried/chopped | ||
| 26 | 1 tsp black pepper, ground | ||
| 27 | 2 tbl chives, chopped/dried | ||
| 17 | 28 | ||
| 18 | 29 | ||
| 19 | Directions: | 30 | Directions: |
