diff options
| author | David M. Syzdek <david@syzdek.net> | 2022-05-12 14:22:41 -0800 |
|---|---|---|
| committer | David M. Syzdek <david@syzdek.net> | 2022-05-12 14:22:41 -0800 |
| commit | 318e91b4f260148f734e69e9aeb6771c73298225 (patch) | |
| tree | 0ad4e5ac6b8a35ca43c552e1e2243e3499546302 | |
| parent | 20e5c94777293523564dee028821ff3cb8d24304 (diff) | |
| download | scratchpad-318e91b4f260148f734e69e9aeb6771c73298225.tar.gz scratchpad-318e91b4f260148f734e69e9aeb6771c73298225.tar.bz2 scratchpad-318e91b4f260148f734e69e9aeb6771c73298225.tar.xz scratchpad-318e91b4f260148f734e69e9aeb6771c73298225.zip | |
Adding equipment management networks
| -rw-r--r-- | notes/projects/vpn/mgmtvpn.md | 12 |
1 files changed, 12 insertions, 0 deletions
diff --git a/notes/projects/vpn/mgmtvpn.md b/notes/projects/vpn/mgmtvpn.md index a7773b6..a0a6588 100644 --- a/notes/projects/vpn/mgmtvpn.md +++ b/notes/projects/vpn/mgmtvpn.md | |||
| @@ -13,6 +13,18 @@ Networks and VLANs | |||
| 13 | - 10.0.50.128/28 Equipment Management VPN Servers (NWC) | 13 | - 10.0.50.128/28 Equipment Management VPN Servers (NWC) |
| 14 | - 10.0.50.144/28 Equipment Management VPN Servers (CWC) | 14 | - 10.0.50.144/28 Equipment Management VPN Servers (CWC) |
| 15 | 15 | ||
| 16 | - 10.200.0.0/16 Equipment Management Networks | ||
| 17 | - 10.200.0.0/17 Equipment Management Networks (CWC) | ||
| 18 | - 10.200.0.0/19 Equipment Management Networks (CWC/mgmtvpnvrrp30) | ||
| 19 | - 10.200.32.0/19 Equipment Management Networks (CWC/mgmtvpnvrrp31) | ||
| 20 | - 10.200.64.0/19 Equipment Management Networks (CWC/mgmtvpnvrrp32) | ||
| 21 | - 10.200.96.0/19 Equipment Management Networks (CWC/mgmtvpnvrrp33) | ||
| 22 | - 10.200.128.0/17 Equipment Management Networks (NWC) | ||
| 23 | - 10.200.128.0/19 Equipment Management Networks (NWC/mgmtvpnvrrp20) | ||
| 24 | - 10.200.160.0/19 Equipment Management Networks (NWC/mgmtvpnvrrp21) | ||
| 25 | - 10.200.192.0/19 Equipment Management Networks (NWC/mgmtvpnvrrp22) | ||
| 26 | - 10.200.224.0/19 Equipment Management Networks (NWC/mgmtvpnvrrp23) | ||
| 27 | |||
| 16 | - 209.112.160.56/29 Service Addresses | 28 | - 209.112.160.56/29 Service Addresses |
| 17 | 29 | ||
| 18 | - 209.112.160.64/28 Public Uplinks | 30 | - 209.112.160.64/28 Public Uplinks |
