diff options
| author | David M. Syzdek <syzdek@bindlebinaries.com> | 2018-09-16 01:03:40 -0800 |
|---|---|---|
| committer | David M. Syzdek <syzdek@bindlebinaries.com> | 2018-09-16 01:03:40 -0800 |
| commit | 44f94b0a765f310c1c21160295b50aa479c2af19 (patch) | |
| tree | f74764f53b811c7b39dfd0ecf7a93661a2908cfe | |
| parent | 5fffb3b8056852db608a002742bc91f1ace2aeb0 (diff) | |
| download | scratchpad-44f94b0a765f310c1c21160295b50aa479c2af19.tar.gz scratchpad-44f94b0a765f310c1c21160295b50aa479c2af19.tar.bz2 scratchpad-44f94b0a765f310c1c21160295b50aa479c2af19.tar.xz scratchpad-44f94b0a765f310c1c21160295b50aa479c2af19.zip | |
SD-WAN fixing subnet
| -rw-r--r-- | notes/projects/sd-wan/servers.md | 28 |
1 files changed, 14 insertions, 14 deletions
diff --git a/notes/projects/sd-wan/servers.md b/notes/projects/sd-wan/servers.md index e4fa1b0..3ecdc74 100644 --- a/notes/projects/sd-wan/servers.md +++ b/notes/projects/sd-wan/servers.md | |||
| @@ -291,73 +291,73 @@ Juniper VMs | |||
| 291 | - Purpose: TBD | 291 | - Purpose: TBD |
| 292 | - Type: csp-central-elkvm1 | 292 | - Type: csp-central-elkvm1 |
| 293 | - Hypervisor: xen17.prv.cwc | 293 | - Hypervisor: xen17.prv.cwc |
| 294 | - Network: VLAN 2058: 209.193.12.13/25 GW 209.193.12.30 | 294 | - Network: VLAN 2058: 209.193.12.13/27 GW 209.193.12.30 |
| 295 | 295 | ||
| 296 | * sdncentralelkvm2.cwc | 296 | * sdncentralelkvm2.cwc |
| 297 | - Purpose: TBD | 297 | - Purpose: TBD |
| 298 | - Type: csp-central-elkvm2 | 298 | - Type: csp-central-elkvm2 |
| 299 | - Hypervisor: xen18.prv.cwc | 299 | - Hypervisor: xen18.prv.cwc |
| 300 | - Network: VLAN 2058: 209.193.12.14/25 GW 209.193.12.30 | 300 | - Network: VLAN 2058: 209.193.12.14/27 GW 209.193.12.30 |
| 301 | 301 | ||
| 302 | * sdncentralelkvm3.cwc | 302 | * sdncentralelkvm3.cwc |
| 303 | - Purpose: TBD | 303 | - Purpose: TBD |
| 304 | - Type: csp-central-elkvm3 | 304 | - Type: csp-central-elkvm3 |
| 305 | - Hypervisor: xen19.prv.cwc | 305 | - Hypervisor: xen19.prv.cwc |
| 306 | - Network: VLAN 2058: 209.193.12.15/25 GW 209.193.12.30 | 306 | - Network: VLAN 2058: 209.193.12.15/27 GW 209.193.12.30 |
| 307 | 307 | ||
| 308 | * sdncentralinfravm1.cwc | 308 | * sdncentralinfravm1.cwc |
| 309 | - Purpose: TBD | 309 | - Purpose: TBD |
| 310 | - Type: csp-central-infravm1 | 310 | - Type: csp-central-infravm1 |
| 311 | - Hypervisor: xen16.prv.cwc | 311 | - Hypervisor: xen16.prv.cwc |
| 312 | - Network: VLAN 2058: 209.193.12.6/25 GW 209.193.12.30 | 312 | - Network: VLAN 2058: 209.193.12.6/27 GW 209.193.12.30 |
| 313 | 313 | ||
| 314 | * sdncentralinfravm2.cwc | 314 | * sdncentralinfravm2.cwc |
| 315 | - Purpose: TBD | 315 | - Purpose: TBD |
| 316 | - Type: csp-central-infravm2 | 316 | - Type: csp-central-infravm2 |
| 317 | - Hypervisor: xen17.prv.cwc | 317 | - Hypervisor: xen17.prv.cwc |
| 318 | - Network: VLAN 2058: 209.193.12.7/25 GW 209.193.12.30 | 318 | - Network: VLAN 2058: 209.193.12.7/27 GW 209.193.12.30 |
| 319 | 319 | ||
| 320 | * sdncentralinfravm3.cwc | 320 | * sdncentralinfravm3.cwc |
| 321 | - Purpose: TBD | 321 | - Purpose: TBD |
| 322 | - Type: csp-central-infravm3 | 322 | - Type: csp-central-infravm3 |
| 323 | - Hypervisor: xen19.prv.cwc | 323 | - Hypervisor: xen19.prv.cwc |
| 324 | - Network: VLAN 2058: 209.193.12.8/25 GW 209.193.12.30 | 324 | - Network: VLAN 2058: 209.193.12.8/27 GW 209.193.12.30 |
| 325 | 325 | ||
| 326 | * sdncentrallbvm1.cwc | 326 | * sdncentrallbvm1.cwc |
| 327 | - Purpose: TBD | 327 | - Purpose: TBD |
| 328 | - Type: csp-central-lbvm1 | 328 | - Type: csp-central-lbvm1 |
| 329 | - Hypervisor: xen17.prv.cwc | 329 | - Hypervisor: xen17.prv.cwc |
| 330 | - Network: VLAN 2058: 209.193.12.10/25 GW 209.193.12.30 | 330 | - Network: VLAN 2058: 209.193.12.10/27 GW 209.193.12.30 |
| 331 | 331 | ||
| 332 | * sdncentrallbvm2.cwc | 332 | * sdncentrallbvm2.cwc |
| 333 | - Purpose: TBD | 333 | - Purpose: TBD |
| 334 | - Type: csp-central-lbvm2 | 334 | - Type: csp-central-lbvm2 |
| 335 | - Hypervisor: xen18.prv.cwc | 335 | - Hypervisor: xen18.prv.cwc |
| 336 | - Network: VLAN 2058: 209.193.12.11/25 GW 209.193.12.30 | 336 | - Network: VLAN 2058: 209.193.12.11/27 GW 209.193.12.30 |
| 337 | 337 | ||
| 338 | * sdncentrallbvm3.cwc | 338 | * sdncentrallbvm3.cwc |
| 339 | - Purpose: TBD | 339 | - Purpose: TBD |
| 340 | - Type: csp-central-lbvm3 | 340 | - Type: csp-central-lbvm3 |
| 341 | - Hypervisor: xen19.prv.cwc | 341 | - Hypervisor: xen19.prv.cwc |
| 342 | - Network: VLAN 2058: 209.193.12.12/25 GW 209.193.12.30 | 342 | - Network: VLAN 2058: 209.193.12.12/27 GW 209.193.12.30 |
| 343 | 343 | ||
| 344 | * sdncentralmsvm1.cwc | 344 | * sdncentralmsvm1.cwc |
| 345 | - Purpose: TBD | 345 | - Purpose: TBD |
| 346 | - Type: csp-central-msvm1 | 346 | - Type: csp-central-msvm1 |
| 347 | - Hypervisor: xen16.prv.cwc | 347 | - Hypervisor: xen16.prv.cwc |
| 348 | - Network: VLAN 2058: 209.193.12.16/25 GW 209.193.12.30 | 348 | - Network: VLAN 2058: 209.193.12.16/27 GW 209.193.12.30 |
| 349 | 349 | ||
| 350 | * sdncentralmsvm2.cwc | 350 | * sdncentralmsvm2.cwc |
| 351 | - Purpose: TBD | 351 | - Purpose: TBD |
| 352 | - Type: csp-central-msvm2 | 352 | - Type: csp-central-msvm2 |
| 353 | - Hypervisor: xen18.prv.cwc | 353 | - Hypervisor: xen18.prv.cwc |
| 354 | - Network: VLAN 2058: 209.193.12.17/25 GW 209.193.12.30 | 354 | - Network: VLAN 2058: 209.193.12.17/27 GW 209.193.12.30 |
| 355 | 355 | ||
| 356 | * sdncentralmsvm3.cwc | 356 | * sdncentralmsvm3.cwc |
| 357 | - Purpose: TBD | 357 | - Purpose: TBD |
| 358 | - Type: csp-central-msvm3 | 358 | - Type: csp-central-msvm3 |
| 359 | - Hypervisor: xen19.prv.cwc | 359 | - Hypervisor: xen19.prv.cwc |
| 360 | - Network: VLAN 2058: 209.193.12.18/25 GW 209.193.12.30 | 360 | - Network: VLAN 2058: 209.193.12.18/27 GW 209.193.12.30 |
| 361 | 361 | ||
| 362 | * sdninstallervm.cwc | 362 | * sdninstallervm.cwc |
| 363 | - Purpose: TBD | 363 | - Purpose: TBD |
| @@ -369,13 +369,13 @@ Juniper VMs | |||
| 369 | - Purpose: TBD | 369 | - Purpose: TBD |
| 370 | - Type: csp-regional-sblb1 | 370 | - Type: csp-regional-sblb1 |
| 371 | - Hypervisor: xen17.prv.cwc | 371 | - Hypervisor: xen17.prv.cwc |
| 372 | - Network: VLAN 2058: 209.193.12.19/25 GW 209.193.12.30 | 372 | - Network: VLAN 2058: 209.193.12.19/27 GW 209.193.12.30 |
| 373 | 373 | ||
| 374 | * sdnsblb2.cwc | 374 | * sdnsblb2.cwc |
| 375 | - Purpose: TBD | 375 | - Purpose: TBD |
| 376 | - Type: csp-regional-sblb2 | 376 | - Type: csp-regional-sblb2 |
| 377 | - Hypervisor: xen18.prv.cwc | 377 | - Hypervisor: xen18.prv.cwc |
| 378 | - Network: VLAN 2058: 209.193.12.20/25 GW 209.193.12.30 | 378 | - Network: VLAN 2058: 209.193.12.20/27 GW 209.193.12.30 |
| 379 | 379 | ||
| 380 | * sdnvrr1.cwc | 380 | * sdnvrr1.cwc |
| 381 | - Purpose: TBD | 381 | - Purpose: TBD |
