diff options
| author | David M. Syzdek <syzdek@bindlebinaries.com> | 2018-09-11 09:55:07 -0800 |
|---|---|---|
| committer | David M. Syzdek <syzdek@bindlebinaries.com> | 2018-09-11 09:55:07 -0800 |
| commit | 4c652486704ebf695de6ac0edd4d1b4d89496d3c (patch) | |
| tree | f15800b0e616ebaf71bab26bf01295226027ba42 | |
| parent | 5a31da92cf462863192591462f8d0a484ba1a5ad (diff) | |
| download | scratchpad-4c652486704ebf695de6ac0edd4d1b4d89496d3c.tar.gz scratchpad-4c652486704ebf695de6ac0edd4d1b4d89496d3c.tar.bz2 scratchpad-4c652486704ebf695de6ac0edd4d1b4d89496d3c.tar.xz scratchpad-4c652486704ebf695de6ac0edd4d1b4d89496d3c.zip | |
Updating SD-WAN VM IP address to match provision_vm.conf
| -rw-r--r-- | notes/projects/sd-wan/servers.md | 38 |
1 files changed, 19 insertions, 19 deletions
diff --git a/notes/projects/sd-wan/servers.md b/notes/projects/sd-wan/servers.md index 82dba0c..9336ad3 100644 --- a/notes/projects/sd-wan/servers.md +++ b/notes/projects/sd-wan/servers.md | |||
| @@ -254,73 +254,73 @@ Juniper VMs | |||
| 254 | - Purpose: Analytics | 254 | - Purpose: Analytics |
| 255 | - Type: csp-contrailanalytics-1 | 255 | - Type: csp-contrailanalytics-1 |
| 256 | - Hypervisor: xen16.prv.cwc | 256 | - Hypervisor: xen16.prv.cwc |
| 257 | - Network: VLAN 2058: 209.193.12.1/28 GW 209.193.12.30 | 257 | - Network: VLAN 2058: 209.193.12.21/28 GW 209.193.12.30 |
| 258 | 258 | ||
| 259 | * sdncan2.cwc | 259 | * sdncan2.cwc |
| 260 | - Purpose: Analytics | 260 | - Purpose: Analytics |
| 261 | - Type: csp-contrailanalytics-2 | 261 | - Type: csp-contrailanalytics-2 |
| 262 | - Hypervisor: xen17.prv.cwc | 262 | - Hypervisor: xen17.prv.cwc |
| 263 | - Network: VLAN 2058: 209.193.12.2/28 GW 209.193.12.30 | 263 | - Network: VLAN 2058: 209.193.12.22/28 GW 209.193.12.30 |
| 264 | 264 | ||
| 265 | * sdncan3.cwc | 265 | * sdncan3.cwc |
| 266 | - Purpose: Analytics | 266 | - Purpose: Analytics |
| 267 | - Type: csp-contrailanalytics-3 | 267 | - Type: csp-contrailanalytics-3 |
| 268 | - Hypervisor: xen18.prv.cwc | 268 | - Hypervisor: xen18.prv.cwc |
| 269 | - Network: VLAN 2058: 209.193.12.3/28 GW 209.193.12.30 | 269 | - Network: VLAN 2058: 209.193.12.23/28 GW 209.193.12.30 |
| 270 | 270 | ||
| 271 | * sdncentralelkvm1.cwc | 271 | * sdncentralelkvm1.cwc |
| 272 | - Purpose: TBD | 272 | - Purpose: TBD |
| 273 | - Type: csp-central-elkvm1 | 273 | - Type: csp-central-elkvm1 |
| 274 | - Hypervisor: xen17.prv.cwc | 274 | - Hypervisor: xen17.prv.cwc |
| 275 | - Network: VLAN 2058: 209.193.12.19/25 GW 209.193.12.30 | 275 | - Network: VLAN 2058: 209.193.12.13/25 GW 209.193.12.30 |
| 276 | 276 | ||
| 277 | * sdncentralelkvm2.cwc | 277 | * sdncentralelkvm2.cwc |
| 278 | - Purpose: TBD | 278 | - Purpose: TBD |
| 279 | - Type: csp-central-elkvm2 | 279 | - Type: csp-central-elkvm2 |
| 280 | - Hypervisor: xen18.prv.cwc | 280 | - Hypervisor: xen18.prv.cwc |
| 281 | - Network: VLAN 2058: 209.193.12.20/25 GW 209.193.12.30 | 281 | - Network: VLAN 2058: 209.193.12.14/25 GW 209.193.12.30 |
| 282 | 282 | ||
| 283 | * sdncentralelkvm3.cwc | 283 | * sdncentralelkvm3.cwc |
| 284 | - Purpose: TBD | 284 | - Purpose: TBD |
| 285 | - Type: csp-central-elkvm3 | 285 | - Type: csp-central-elkvm3 |
| 286 | - Hypervisor: xen19.prv.cwc | 286 | - Hypervisor: xen19.prv.cwc |
| 287 | - Network: VLAN 2058: 209.193.12.21/25 GW 209.193.12.30 | 287 | - Network: VLAN 2058: 209.193.12.15/25 GW 209.193.12.30 |
| 288 | 288 | ||
| 289 | * sdncentralinfravm1.cwc | 289 | * sdncentralinfravm1.cwc |
| 290 | - Purpose: TBD | 290 | - Purpose: TBD |
| 291 | - Type: csp-central-infravm1 | 291 | - Type: csp-central-infravm1 |
| 292 | - Hypervisor: xen16.prv.cwc | 292 | - Hypervisor: xen16.prv.cwc |
| 293 | - Network: VLAN 2058: 209.193.12.10/25 GW 209.193.12.30 | 293 | - Network: VLAN 2058: 209.193.12.6/25 GW 209.193.12.30 |
| 294 | 294 | ||
| 295 | * sdncentralinfravm2.cwc | 295 | * sdncentralinfravm2.cwc |
| 296 | - Purpose: TBD | 296 | - Purpose: TBD |
| 297 | - Type: csp-central-infravm2 | 297 | - Type: csp-central-infravm2 |
| 298 | - Hypervisor: xen17.prv.cwc | 298 | - Hypervisor: xen17.prv.cwc |
| 299 | - Network: VLAN 2058: 209.193.12.11/25 GW 209.193.12.30 | 299 | - Network: VLAN 2058: 209.193.12.7/25 GW 209.193.12.30 |
| 300 | 300 | ||
| 301 | * sdncentralinfravm3.cwc | 301 | * sdncentralinfravm3.cwc |
| 302 | - Purpose: TBD | 302 | - Purpose: TBD |
| 303 | - Type: csp-central-infravm3 | 303 | - Type: csp-central-infravm3 |
| 304 | - Hypervisor: xen19.prv.cwc | 304 | - Hypervisor: xen19.prv.cwc |
| 305 | - Network: VLAN 2058: 209.193.12.12/25 GW 209.193.12.30 | 305 | - Network: VLAN 2058: 209.193.12.8/25 GW 209.193.12.30 |
| 306 | 306 | ||
| 307 | * sdncentrallbvm1.cwc | 307 | * sdncentrallbvm1.cwc |
| 308 | - Purpose: TBD | 308 | - Purpose: TBD |
| 309 | - Type: csp-central-lbvm1 | 309 | - Type: csp-central-lbvm1 |
| 310 | - Hypervisor: xen17.prv.cwc | 310 | - Hypervisor: xen17.prv.cwc |
| 311 | - Network: VLAN 2058: 209.193.12.13/25 GW 209.193.12.30 | 311 | - Network: VLAN 2058: 209.193.12.10/25 GW 209.193.12.30 |
| 312 | 312 | ||
| 313 | * sdncentrallbvm2.cwc | 313 | * sdncentrallbvm2.cwc |
| 314 | - Purpose: TBD | 314 | - Purpose: TBD |
| 315 | - Type: csp-central-lbvm2 | 315 | - Type: csp-central-lbvm2 |
| 316 | - Hypervisor: xen18.prv.cwc | 316 | - Hypervisor: xen18.prv.cwc |
| 317 | - Network: VLAN 2058: 209.193.12.14/25 GW 209.193.12.30 | 317 | - Network: VLAN 2058: 209.193.12.11/25 GW 209.193.12.30 |
| 318 | 318 | ||
| 319 | * sdncentrallbvm3.cwc | 319 | * sdncentrallbvm3.cwc |
| 320 | - Purpose: TBD | 320 | - Purpose: TBD |
| 321 | - Type: csp-central-lbvm3 | 321 | - Type: csp-central-lbvm3 |
| 322 | - Hypervisor: xen19.prv.cwc | 322 | - Hypervisor: xen19.prv.cwc |
| 323 | - Network: VLAN 2058: 209.193.12.15/25 GW 209.193.12.30 | 323 | - Network: VLAN 2058: 209.193.12.12/25 GW 209.193.12.30 |
| 324 | 324 | ||
| 325 | * sdncentralmsvm1.cwc | 325 | * sdncentralmsvm1.cwc |
| 326 | - Purpose: TBD | 326 | - Purpose: TBD |
| @@ -344,43 +344,43 @@ Juniper VMs | |||
| 344 | - Purpose: TBD | 344 | - Purpose: TBD |
| 345 | - Type: csp-installer-vm | 345 | - Type: csp-installer-vm |
| 346 | - Hypervisor: xen19.prv.cwc | 346 | - Hypervisor: xen19.prv.cwc |
| 347 | - Network: VLAN 2058: 209.193.12.27/28 GW 209.193.12.30 | 347 | - Network: VLAN 2058: 209.193.12.9/28 GW 209.193.12.30 |
| 348 | 348 | ||
| 349 | * sdnsblb1.cwc | 349 | * sdnsblb1.cwc |
| 350 | - Purpose: TBD | 350 | - Purpose: TBD |
| 351 | - Type: csp-regional-sblb1 | 351 | - Type: csp-regional-sblb1 |
| 352 | - Hypervisor: xen17.prv.cwc | 352 | - Hypervisor: xen17.prv.cwc |
| 353 | - Network: VLAN 2058: 209.193.12.22/25 GW 209.193.12.30 | 353 | - Network: VLAN 2058: 209.193.12.19/25 GW 209.193.12.30 |
| 354 | 354 | ||
| 355 | * sdnsblb2.cwc | 355 | * sdnsblb2.cwc |
| 356 | - Purpose: TBD | 356 | - Purpose: TBD |
| 357 | - Type: csp-regional-sblb2 | 357 | - Type: csp-regional-sblb2 |
| 358 | - Hypervisor: xen18.prv.cwc | 358 | - Hypervisor: xen18.prv.cwc |
| 359 | - Network: VLAN 2058: 209.193.12.23/25 GW 209.193.12.30 | 359 | - Network: VLAN 2058: 209.193.12.20/25 GW 209.193.12.30 |
| 360 | 360 | ||
| 361 | * sdnvrr1.cwc | 361 | * sdnvrr1.cwc |
| 362 | - Purpose: TBD | 362 | - Purpose: TBD |
| 363 | - Type: csp-vrr-vm1 | 363 | - Type: csp-vrr-vm1 |
| 364 | - Hypervisor: xen16.prv.cwc | 364 | - Hypervisor: xen16.prv.cwc |
| 365 | - Network: VLAN 2058: 209.193.12.6/28 GW 209.193.12.30 | 365 | - Network: VLAN 2058: 209.193.12.24/28 GW 209.193.12.30 |
| 366 | 366 | ||
| 367 | * sdnvrr2.cwc | 367 | * sdnvrr2.cwc |
| 368 | - Purpose: TBD | 368 | - Purpose: TBD |
| 369 | - Type: csp-vrr-vm2 | 369 | - Type: csp-vrr-vm2 |
| 370 | - Hypervisor: xen17.prv.cwc | 370 | - Hypervisor: xen17.prv.cwc |
| 371 | - Network: VLAN 2058: 209.193.12.7/28 GW 209.193.12.30 | 371 | - Network: VLAN 2058: 209.193.12.25/28 GW 209.193.12.30 |
| 372 | 372 | ||
| 373 | * sdnvrr3.cwc | 373 | * sdnvrr3.cwc |
| 374 | - Purpose: TBD | 374 | - Purpose: TBD |
| 375 | - Type: csp-vrr-vm3 | 375 | - Type: csp-vrr-vm3 |
| 376 | - Hypervisor: xen18.prv.cwc | 376 | - Hypervisor: xen18.prv.cwc |
| 377 | - Network: VLAN 2058: 209.193.12.8/28 GW 209.193.12.30 | 377 | - Network: VLAN 2058: 209.193.12.26/28 GW 209.193.12.30 |
| 378 | 378 | ||
| 379 | * sdnvrr4.cwc | 379 | * sdnvrr4.cwc |
| 380 | - Purpose: TBD | 380 | - Purpose: TBD |
| 381 | - Type: csp-vrr-vm4 | 381 | - Type: csp-vrr-vm4 |
| 382 | - Hypervisor: xen19.prv.cwc | 382 | - Hypervisor: xen19.prv.cwc |
| 383 | - Network: VLAN 2058: 209.193.12.9/28 GW 209.193.12.30 | 383 | - Network: VLAN 2058: 209.193.12.27/28 GW 209.193.12.30 |
| 384 | 384 | ||
| 385 | 385 | ||
| 386 | Network Equipment | 386 | Network Equipment |
