diff options
| author | David M. Syzdek <david@syzdek.net> | 2022-05-13 00:18:49 -0800 |
|---|---|---|
| committer | David M. Syzdek <david@syzdek.net> | 2022-05-13 00:18:49 -0800 |
| commit | 8338ffd5be7c102e9b7be888324abe69a35560eb (patch) | |
| tree | d1be9a84cec131f1f15b20713b635dbe7bc53cb4 /notes/projects/vpn/mgmtvpn.md | |
| parent | a7abb8ce5aae4891bdac40135de7092802048a60 (diff) | |
| download | scratchpad-8338ffd5be7c102e9b7be888324abe69a35560eb.tar.gz scratchpad-8338ffd5be7c102e9b7be888324abe69a35560eb.tar.bz2 scratchpad-8338ffd5be7c102e9b7be888324abe69a35560eb.tar.xz scratchpad-8338ffd5be7c102e9b7be888324abe69a35560eb.zip | |
Diffstat (limited to 'notes/projects/vpn/mgmtvpn.md')
| -rw-r--r-- | notes/projects/vpn/mgmtvpn.md | 106 |
1 files changed, 70 insertions, 36 deletions
diff --git a/notes/projects/vpn/mgmtvpn.md b/notes/projects/vpn/mgmtvpn.md index a0a6588..8bc4185 100644 --- a/notes/projects/vpn/mgmtvpn.md +++ b/notes/projects/vpn/mgmtvpn.md | |||
| @@ -27,9 +27,9 @@ Networks and VLANs | |||
| 27 | 27 | ||
| 28 | - 209.112.160.56/29 Service Addresses | 28 | - 209.112.160.56/29 Service Addresses |
| 29 | 29 | ||
| 30 | - 209.112.160.64/28 Public Uplinks | 30 | - 209.112.160.128/27 Public Uplinks |
| 31 | - 209.112.160.64/29 Public Uplinks (NWC) | 31 | - 209.112.160.128/28 Public Uplinks (NWC) |
| 32 | - 209.112.160.72/29 Public Uplinks (CWC) | 32 | - 209.112.160.144/28 Public Uplinks (CWC) |
| 33 | 33 | ||
| 34 | - 2001:4948:d::90/124 Service Addresses | 34 | - 2001:4948:d::90/124 Service Addresses |
| 35 | 35 | ||
| @@ -45,33 +45,37 @@ Networks and VLANs | |||
| 45 | Service Addresses | 45 | Service Addresses |
| 46 | ----------------- | 46 | ----------------- |
| 47 | 47 | ||
| 48 | * mgmtvpn1.nwc.acsalaska.net | 48 | * IPv4 Addresses |
| 49 | - Address: 209.112.160.56 | 49 | - 209.112.160.56/32 via 209.112.160.141 - mgmtvpn1.nwc.acsalaska.net |
| 50 | - Address: 2001:4948:d::90/128 | 50 | - 209.112.160.57/32 via 209.112.160.140 - mgmtvpn2.nwc.acsalaska.net |
| 51 | 51 | - 209.112.160.58/32 via 209.112.160.139 - mgmtvpn3.nwc.acsalaska.net | |
| 52 | * mgmtvpn2.nwc.acsalaska.net | 52 | - 209.112.160.59/32 via 209.112.160.138 - mgmtvpn4.nwc.acsalaska.net |
| 53 | - Address: 209.112.160.57 | 53 | - 209.112.160.60/32 via 209.112.160.157 - mgmtvpn1.cwc.acsalaska.net |
| 54 | - Address: 2001:4948:d::91/128 | 54 | - 209.112.160.61/32 via 209.112.160.156 - mgmtvpn2.cwc.acsalaska.net |
| 55 | 55 | - 209.112.160.62/32 via 209.112.160.155 - mgmtvpn3.cwc.acsalaska.net | |
| 56 | * mgmtvpn1.cwc.acsalaska.net | 56 | - 209.112.160.63/32 via 209.112.160.154 - mgmtvpn4.cwc.acsalaska.net |
| 57 | - Address: 209.112.160.60 | 57 | |
| 58 | - Address: 2001:4948:d::94/128 | 58 | * IPv6 Addresses |
| 59 | 59 | - 2001:4948:d::90/128 via 2001:4948:d:90::141 - mgmtvpn1.nwc.acsalaska.net | |
| 60 | * mgmtvpn2.cwc.acsalaska.net | 60 | - 2001:4948:d::91/128 via 2001:4948:d:90::140 - mgmtvpn2.nwc.acsalaska.net |
| 61 | - Address: 209.112.160.61 | 61 | - 2001:4948:d::92/128 via 2001:4948:d:90::139 - mgmtvpn3.nwc.acsalaska.net |
| 62 | - Address: 2001:4948:d::95/128 | 62 | - 2001:4948:d::93/128 via 2001:4948:d:90::138 - mgmtvpn4.nwc.acsalaska.net |
| 63 | - 2001:4948:d::94/128 via 2001:4948:d:91::157 - mgmtvpn1.cwc.acsalaska.net | ||
| 64 | - 2001:4948:d::95/128 via 2001:4948:d:91::156 - mgmtvpn2.cwc.acsalaska.net | ||
| 65 | - 2001:4948:d::96/128 via 2001:4948:d:91::155 - mgmtvpn3.cwc.acsalaska.net | ||
| 66 | - 2001:4948:d::97/128 via 2001:4948:d:91::154 - mgmtvpn4.cwc.acsalaska.net | ||
| 63 | 67 | ||
| 64 | 68 | ||
| 65 | Routers | 69 | Routers |
| 66 | ------- | 70 | ------- |
| 67 | 71 | ||
| 68 | * mx1.nwc | 72 | * mx1.nwc |
| 69 | - xe-11/3/1.2086: 209.112.160.70/29 | 73 | - xe-11/3/1.2086: 209.112.160.142/29 |
| 70 | - xe-11/3/1.2086: 2001:4948:d:90::1/64 | 74 | - xe-11/3/1.2086: 2001:4948:d:90::1/64 |
| 71 | - xe-11/3/1.2087: 10.0.50.142/28 | 75 | - xe-11/3/1.2087: 10.0.50.142/28 |
| 72 | 76 | ||
| 73 | * mx1.cwc | 77 | * mx1.cwc |
| 74 | - xe-11/3/1.2086: 209.112.160.78/29 | 78 | - xe-11/3/1.2086: 209.112.160.158/29 |
| 75 | - xe-11/3/1.2086: 2001:4948:d:91::1/64 | 79 | - xe-11/3/1.2086: 2001:4948:d:91::1/64 |
| 76 | - xe-11/3/1.2087: 10.0.50.158/28 | 80 | - xe-11/3/1.2087: 10.0.50.158/28 |
| 77 | 81 | ||
| @@ -81,30 +85,55 @@ VRRP Addresses | |||
| 81 | 85 | ||
| 82 | * NWC Cluster | 86 | * NWC Cluster |
| 83 | * mgmtvpnvrrp20.prv.nwc | 87 | * mgmtvpnvrrp20.prv.nwc |
| 84 | - Network: eth1.2086 209.112.160.65/29 via 209.112.160.70 | 88 | - Network: eth1.2086 209.112.160.141/28 |
| 85 | - Network: eth1.2086 2001:4948:d:90::65/64 via 2001:4948:d:90::1 | 89 | - Network: eth1.2086 2001:4948:d:90::65/64 |
| 86 | - Network: eth1.2087 10.0.50.141/28 | 90 | - Network: eth1.2087 10.0.50.141/28 |
| 87 | - Network: eth1.2087 fdac:4aca:1cf6:90::141/64 | 91 | - Network: eth1.2087 fdac:4aca:1cf6:90::141/64 |
| 88 | 92 | ||
| 89 | * mgmtvpnvrrp21.prv.nwc | 93 | * mgmtvpnvrrp21.prv.nwc |
| 90 | - Network: eth1.2086 209.112.160.66/29 via 209.112.160.70 | 94 | - Network: eth1.2086 209.112.160.140/28 |
| 91 | - Network: eth1.2086 2001:4948:d:90::66/64 via 2001:4948:d:90::1 | 95 | - Network: eth1.2086 2001:4948:d:90::66/64 |
| 92 | - Network: eth1.2087 10.0.50.140/28 | 96 | - Network: eth1.2087 10.0.50.140/28 |
| 93 | - Network: eth1.2087 fdac:4aca:1cf6:90::140/64 | 97 | - Network: eth1.2087 fdac:4aca:1cf6:90::140/64 |
| 94 | 98 | ||
| 99 | * mgmtvpnvrrp22.prv.nwc | ||
| 100 | - Network: eth1.2086 209.112.160.139/28 | ||
| 101 | - Network: eth1.2086 2001:4948:d:90::67/64 | ||
| 102 | - Network: eth1.2087 10.0.50.139/28 | ||
| 103 | - Network: eth1.2087 fdac:4aca:1cf6:90::139/64 | ||
| 104 | |||
| 105 | * mgmtvpnvrrp23.prv.nwc | ||
| 106 | - Network: eth1.2086 209.112.160.138/28 | ||
| 107 | - Network: eth1.2086 2001:4948:d:90::68/64 | ||
| 108 | - Network: eth1.2087 10.0.50.138/28 | ||
| 109 | - Network: eth1.2087 fdac:4aca:1cf6:90::138/64 | ||
| 110 | |||
| 111 | |||
| 95 | * CWC Cluster | 112 | * CWC Cluster |
| 96 | * mgmtvpnvrrp30.prv.cwc | 113 | * mgmtvpnvrrp30.prv.cwc |
| 97 | - Network: eth1.2086 209.112.160.73/29 via 209.112.160.78 | 114 | - Network: eth1.2086 209.112.160.157/28 |
| 98 | - Network: eth1.2086 2001:4948:d:91::73/64 via 2001:4948:d:91::1 | 115 | - Network: eth1.2086 2001:4948:d:91::157/64 |
| 99 | - Network: eth1.2087 10.0.50.157/28 | 116 | - Network: eth1.2087 10.0.50.157/28 |
| 100 | - Network: eth1.2087 fdac:4aca:1cf6:91::157/64 | 117 | - Network: eth1.2087 fdac:4aca:1cf6:91::157/64 |
| 101 | 118 | ||
| 102 | * mgmtvpnvrrp31.prv.cwc | 119 | * mgmtvpnvrrp31.prv.cwc |
| 103 | - Network: eth1.2086 209.112.160.74/29 via 209.112.160.78 | 120 | - Network: eth1.2086 209.112.160.156/28 |
| 104 | - Network: eth1.2086 2001:4948:d:91::74/64 via 2001:4948:d:91::1 | 121 | - Network: eth1.2086 2001:4948:d:91::156/64 |
| 105 | - Network: eth1.2087 10.0.50.156/28 | 122 | - Network: eth1.2087 10.0.50.156/28 |
| 106 | - Network: eth1.2087 fdac:4aca:1cf6:91::156/64 | 123 | - Network: eth1.2087 fdac:4aca:1cf6:91::156/64 |
| 107 | 124 | ||
| 125 | * mgmtvpnvrrp32.prv.cwc | ||
| 126 | - Network: eth1.2086 209.112.160.155/28 | ||
| 127 | - Network: eth1.2086 2001:4948:d:91::155/64 | ||
| 128 | - Network: eth1.2087 10.0.50.155/28 | ||
| 129 | - Network: eth1.2087 fdac:4aca:1cf6:91::155/64 | ||
| 130 | |||
| 131 | * mgmtvpnvrrp33.prv.cwc | ||
| 132 | - Network: eth1.2086 209.112.160.154/28 | ||
| 133 | - Network: eth1.2086 2001:4948:d:91::154/64 | ||
| 134 | - Network: eth1.2087 10.0.50.154/28 | ||
| 135 | - Network: eth1.2087 fdac:4aca:1cf6:91::154/64 | ||
| 136 | |||
| 108 | 137 | ||
| 109 | Servers | 138 | Servers |
| 110 | ------- | 139 | ------- |
| @@ -113,29 +142,34 @@ Servers | |||
| 113 | * mgmtvpn20.prv.nwc | 142 | * mgmtvpn20.prv.nwc |
| 114 | - Hypervisor: xen62.prv.nwc/xen63.prv.nwc | 143 | - Hypervisor: xen62.prv.nwc/xen63.prv.nwc |
| 115 | - Specs: 2 vcpu; 4096 MB RAM; Pool-node1; | 144 | - Specs: 2 vcpu; 4096 MB RAM; Pool-node1; |
| 116 | - Network: eth1.2086 n/a | 145 | - Network: eth1.2086 209.112.160.129/28 via 209.112.160.142 |
| 117 | - Network: eth1.2087 10.0.50.129/28 via 10.0.50.142 | 146 | - Network: eth1.2086 2001:4948:d:90::129/64 via 2001:4948:d:90::1 |
| 147 | - Network: eth1.2087 10.0.50.129/28 via 10.0.50.142 | ||
| 118 | - Network: eth1.2087 fdac:4aca:1cf6:90::129/64 | 148 | - Network: eth1.2087 fdac:4aca:1cf6:90::129/64 |
| 119 | 149 | ||
| 120 | * mgmtvpn21.prv.nwc | 150 | * mgmtvpn21.prv.nwc |
| 121 | - Hypervisor: xen63.prv.nwc/xen62.prv.nwc | 151 | - Hypervisor: xen63.prv.nwc/xen62.prv.nwc |
| 122 | - Specs: 2 vcpu; 4096 MB RAM; Pool-node1; | 152 | - Specs: 2 vcpu; 4096 MB RAM; Pool-node1; |
| 123 | - Network: eth1.2086 n/a | 153 | - Network: eth1.2086 209.112.160.130/28 via 209.112.160.142 |
| 124 | - Network: eth1.2087 10.0.50.130/28 via 10.0.50.142 | 154 | - Network: eth1.2086 2001:4948:d:90::130/64 via 2001:4948:d:90::1 |
| 155 | - Network: eth1.2087 10.0.50.130/28 via 10.0.50.142 | ||
| 125 | - Network: eth1.2087 fdac:4aca:1cf6:90::130/64 | 156 | - Network: eth1.2087 fdac:4aca:1cf6:90::130/64 |
| 126 | 157 | ||
| 127 | * CWC Cluster | 158 | * CWC Cluster |
| 128 | * mgmtvpn30.prv.cwc | 159 | * mgmtvpn30.prv.cwc |
| 129 | - Hypervisor: xen17.prv.cwc/xen16.prv.cwc | 160 | - Hypervisor: xen17.prv.cwc/xen16.prv.cwc |
| 130 | - Specs: 2 vcpu; 4096 MB RAM; Pool-node1; | 161 | - Specs: 2 vcpu; 4096 MB RAM; Pool-node1; |
| 131 | - Network: eth1.2086 n/a | 162 | - Network: eth1.2086 209.112.160.145/28 via 209.112.160.158 |
| 132 | - Network: eth1.2087 10.0.50.145/28 via 10.0.50.158 | 163 | - Network: eth1.2086 2001:4948:d:91::145/64 via 2001:4948:d:91::1 |
| 164 | - Network: eth1.2087 10.0.50.145/28 via 10.0.50.158 | ||
| 133 | - Network: eth1.2087 fdac:4aca:1cf6:91::145/64 | 165 | - Network: eth1.2087 fdac:4aca:1cf6:91::145/64 |
| 134 | 166 | ||
| 135 | * mgmtvpn31.prv.cwc | 167 | * mgmtvpn31.prv.cwc |
| 136 | - Hypervisor: xen16.prv.cwc/xen17.prv.cwc | 168 | - Hypervisor: xen16.prv.cwc/xen17.prv.cwc |
| 137 | - Specs: 2 vcpu; 4096 MB RAM; Pool-node1; | 169 | - Specs: 2 vcpu; 4096 MB RAM; Pool-node1; |
| 138 | - Network: eth1.2086 n/a | 170 | - Network: eth1.2086 209.112.160.146/28 via 209.112.160.158 |
| 139 | - Network: eth1.2087 10.0.50.146/28 via 10.0.50.158 | 171 | - Network: eth1.2086 2001:4948:d:91::146/64 via 2001:4948:d:91::1 |
| 172 | - Network: eth1.2087 10.0.50.146/28 via 10.0.50.158 | ||
| 140 | - Network: eth1.2087 fdac:4aca:1cf6:91::146/64 | 173 | - Network: eth1.2087 fdac:4aca:1cf6:91::146/64 |
| 141 | 174 | ||
| 175 | |||
