diff options
| author | David M. Syzdek <david@syzdek.net> | 2020-03-21 11:00:14 -0800 |
|---|---|---|
| committer | David M. Syzdek <david@syzdek.net> | 2020-03-21 11:03:37 -0800 |
| commit | 9bfee30cfe4ee4fc680b7ac24b6cc18c6d0e40d3 (patch) | |
| tree | dfe99dc9aa8f873c28cfe7f3e8ab29a59a6aee57 /notes | |
| parent | b814c34ba292834b198ac02648db31ed89a98a76 (diff) | |
| download | scratchpad-9bfee30cfe4ee4fc680b7ac24b6cc18c6d0e40d3.tar.gz scratchpad-9bfee30cfe4ee4fc680b7ac24b6cc18c6d0e40d3.tar.bz2 scratchpad-9bfee30cfe4ee4fc680b7ac24b6cc18c6d0e40d3.tar.xz scratchpad-9bfee30cfe4ee4fc680b7ac24b6cc18c6d0e40d3.zip | |
Adding TODO to vpn notes
Diffstat (limited to 'notes')
| -rw-r--r-- | notes/projects/strongswan/vpn-notes.md | 62 |
1 files changed, 61 insertions, 1 deletions
diff --git a/notes/projects/strongswan/vpn-notes.md b/notes/projects/strongswan/vpn-notes.md index 2b82348..27d9d4b 100644 --- a/notes/projects/strongswan/vpn-notes.md +++ b/notes/projects/strongswan/vpn-notes.md | |||
| @@ -1,6 +1,66 @@ | |||
| 1 | sp VPN ervers | 1 | ISP VPN Servers |
| 2 | =============== | 2 | =============== |
| 3 | 3 | ||
| 4 | Oustanding Tasks/Issues | ||
| 5 | ======================= | ||
| 6 | |||
| 7 | [ ] Determine whether to allow multiple sessions | ||
| 8 | [ ] Allocate 10.0.10.0/x for Strongswan VPN servers | ||
| 9 | [ ] Test with Let's Encrypt certificates | ||
| 10 | [ ] RADIUS integration | ||
| 11 | [ ] RADIUS configs for VPN | ||
| 12 | [ ] SQL IP Pool for VPN | ||
| 13 | [ ] Local LDAP cache | ||
| 14 | [ ] IPsec/L2TP Support | ||
| 15 | [-] Configurations | ||
| 16 | [x] Git sync firewall | ||
| 17 | [x] Git sync keepalived | ||
| 18 | [ ] Git sync strongswan | ||
| 19 | [ ] Git sync swanctl | ||
| 20 | [-] VPN Infrastructure | ||
| 21 | [-] CWC Servers | ||
| 22 | [x] Service IP Addresses | ||
| 23 | [ ] Admin VPN Pool | ||
| 24 | [x] User VPN Pool | ||
| 25 | [x] Admin Public NAT | ||
| 26 | [ ] User Public NAT | ||
| 27 | [ ] NWC Servers | ||
| 28 | [ ] Service IP Addresses | ||
| 29 | [ ] Admin VPN Pool | ||
| 30 | [ ] User VPN Pool | ||
| 31 | [ ] Admin Public NAT | ||
| 32 | [ ] User Public NAT | ||
| 33 | [ ] Lab Servers | ||
| 34 | [ ] Service IP Addresses | ||
| 35 | [ ] Admin VPN Pool | ||
| 36 | [ ] User VPN Pool | ||
| 37 | [ ] Admin Public NAT | ||
| 38 | [ ] User Public NAT | ||
| 39 | [ ] SSH Bastion Infrastructure | ||
| 40 | [ ] CWC Servers | ||
| 41 | [ ] Move to private VPN subnet | ||
| 42 | [ ] Move to public VPN subnet | ||
| 43 | [ ] Add service addresses | ||
| 44 | [ ] NWC Servers | ||
| 45 | [ ] Move to private VPN subnet | ||
| 46 | [ ] Move to public VPN subnet | ||
| 47 | [ ] Add service addresses | ||
| 48 | [ ] Write documentation | ||
| 49 | [ ] MacOS Setup | ||
| 50 | [ ] Apple iOS Setup | ||
| 51 | [ ] Android Setup | ||
| 52 | [ ] Ubuntu Setup | ||
| 53 | [ ] CentOS Setup | ||
| 54 | [ ] Windows 10 Setup | ||
| 55 | [-] Test VPN on supported clients | ||
| 56 | [x] MacOS (built-in) | ||
| 57 | [x] Apple (built-in) | ||
| 58 | [x] Android (strongswan app) | ||
| 59 | [x] Ubuntu (Network Manager) | ||
| 60 | [ ] CentOS (Network Manager) | ||
| 61 | [ ] Windows 10 | ||
| 62 | |||
| 63 | |||
| 4 | Configurations | 64 | Configurations |
| 5 | ============== | 65 | ============== |
| 6 | 66 | ||
