diff options
| author | David M. Syzdek <david@syzdek.net> | 2020-03-21 17:00:55 -0800 |
|---|---|---|
| committer | David M. Syzdek <david@syzdek.net> | 2020-03-21 17:00:55 -0800 |
| commit | a4f03570097c88195e0257e343451f6bba70a941 (patch) | |
| tree | 276914d60ba4b04fc19669e01723a3f43433619a /notes | |
| parent | cebd6af142fec8b85812f6b62f955d8b47b2b6ca (diff) | |
| download | scratchpad-a4f03570097c88195e0257e343451f6bba70a941.tar.gz scratchpad-a4f03570097c88195e0257e343451f6bba70a941.tar.bz2 scratchpad-a4f03570097c88195e0257e343451f6bba70a941.tar.xz scratchpad-a4f03570097c88195e0257e343451f6bba70a941.zip | |
Fixing IP addresses
Diffstat (limited to 'notes')
| -rw-r--r-- | notes/projects/strongswan/vpn-notes.md | 11 |
1 files changed, 6 insertions, 5 deletions
diff --git a/notes/projects/strongswan/vpn-notes.md b/notes/projects/strongswan/vpn-notes.md index 506775c..152ed1d 100644 --- a/notes/projects/strongswan/vpn-notes.md +++ b/notes/projects/strongswan/vpn-notes.md | |||
| @@ -107,7 +107,8 @@ Networking | |||
| 107 | 107 | ||
| 108 | * Networks | 108 | * Networks |
| 109 | - 10.0.10.0/24 ISP VPN Admin Pools | 109 | - 10.0.10.0/24 ISP VPN Admin Pools |
| 110 | - 10.0.10.0/25 ISP Cisco VPN3000 Pool | 110 | - 10.0.10.0/26 Redback @home DSL |
| 111 | - 10.0.10.64/26 ISP Cisco VPN3000 Pool (vpn1) | ||
| 111 | - 10.0.10.128/26 ISP VPN/Strongswan Admin Pool (NWC) | 112 | - 10.0.10.128/26 ISP VPN/Strongswan Admin Pool (NWC) |
| 112 | - 10.0.10.192/26 ISP VPN/Strongswan Admin Pool (CWC) | 113 | - 10.0.10.192/26 ISP VPN/Strongswan Admin Pool (CWC) |
| 113 | 114 | ||
| @@ -194,21 +195,21 @@ Servers | |||
| 194 | * vpn20.prv.nwc | 195 | * vpn20.prv.nwc |
| 195 | - Alias: vpn20.mwc.acsalaska.net | 196 | - Alias: vpn20.mwc.acsalaska.net |
| 196 | - Parent: xen62.prv.nwc/xen63.prv.nwc | 197 | - Parent: xen62.prv.nwc/xen63.prv.nwc |
| 197 | - Network: VLAN 2080: 10.0.49.193/28 GW 10.0.49.206 | 198 | - Network: VLAN 2080: 10.0.49.196/28 GW 10.0.49.206 |
| 198 | 199 | ||
| 199 | * vpn21.prv.nwc | 200 | * vpn21.prv.nwc |
| 200 | - Alias: vpn21.nwc.acsalaska.net | 201 | - Alias: vpn21.nwc.acsalaska.net |
| 201 | - Parent: xen63.prv.nwc/xen62.prv.nwc | 202 | - Parent: xen63.prv.nwc/xen62.prv.nwc |
| 202 | - Network: VLAN 2080: 10.0.49.194/28 GW 10.0.49.206 | 203 | - Network: VLAN 2080: 10.0.49.197/28 GW 10.0.49.206 |
| 203 | 204 | ||
| 204 | * vpn30.prv.cwc | 205 | * vpn30.prv.cwc |
| 205 | - Alias: vpn30.cwc.acsalaska.net | 206 | - Alias: vpn30.cwc.acsalaska.net |
| 206 | - Parent: xen18.prv.cwc/xen19.prv.cwc | 207 | - Parent: xen18.prv.cwc/xen19.prv.cwc |
| 207 | - Network: VLAN 2080: 10.0.49.209/28 GW 10.0.49.222 | 208 | - Network: VLAN 2080: 10.0.49.212/28 GW 10.0.49.222 |
| 208 | 209 | ||
| 209 | * vpn31.prv.cwc | 210 | * vpn31.prv.cwc |
| 210 | - Alias: vpn31.cwc.acsalaska.net | 211 | - Alias: vpn31.cwc.acsalaska.net |
| 211 | - Parent: xen19.prv.cwc/xen18.prv.cwc | 212 | - Parent: xen19.prv.cwc/xen18.prv.cwc |
| 212 | - Network: VLAN 2080: 10.0.49.210/28 GW 10.0.49.222 | 213 | - Network: VLAN 2080: 10.0.49.213/28 GW 10.0.49.222 |
| 213 | 214 | ||
| 214 | 215 | ||
