diff options
| author | David M. Syzdek <syzdek@bindlebinaries.com> | 2018-09-17 15:49:48 -0800 |
|---|---|---|
| committer | David M. Syzdek <syzdek@bindlebinaries.com> | 2018-09-17 15:49:48 -0800 |
| commit | bdeb7ff6566a78aa2558781cb232b452518bf06b (patch) | |
| tree | 8540820256f253c01b8054a766cb1ec8f9ee3f84 /notes | |
| parent | f350f0020c6d4b9b69fa00e1ee1e8296855f1835 (diff) | |
| download | scratchpad-bdeb7ff6566a78aa2558781cb232b452518bf06b.tar.gz scratchpad-bdeb7ff6566a78aa2558781cb232b452518bf06b.tar.bz2 scratchpad-bdeb7ff6566a78aa2558781cb232b452518bf06b.tar.xz scratchpad-bdeb7ff6566a78aa2558781cb232b452518bf06b.zip | |
Updating port assignments
Diffstat (limited to 'notes')
| -rw-r--r-- | notes/projects/sd-wan/servers.md | 83 |
1 files changed, 34 insertions, 49 deletions
diff --git a/notes/projects/sd-wan/servers.md b/notes/projects/sd-wan/servers.md index 4a042c1..27d9fd9 100644 --- a/notes/projects/sd-wan/servers.md +++ b/notes/projects/sd-wan/servers.md | |||
| @@ -162,10 +162,6 @@ Infrastructure Networks | |||
| 162 | - Firewall P2P: SDWAN_FW / 2056 (js5.prv.cwc/js6.prv.cwc) | 162 | - Firewall P2P: SDWAN_FW / 2056 (js5.prv.cwc/js6.prv.cwc) |
| 163 | - Juniper CSO: SDWAN_PRV / 2057 (js5.prv.cwc) | 163 | - Juniper CSO: SDWAN_PRV / 2057 (js5.prv.cwc) |
| 164 | - Juniper CSO: SDWAN_PUB / 2058 (js5.prv.cwc/js6.prv.cwc) | 164 | - Juniper CSO: SDWAN_PUB / 2058 (js5.prv.cwc/js6.prv.cwc) |
| 165 | - SRX Hub P2P: SDWAN_LINK0 / 2000 (js7.prv.cwc/js7.prv.nwc) | ||
| 166 | - SRX Hub P2P: SDWAN_LINK1 / 2001 (js7.prv.cwc/js7.prv.nwc) | ||
| 167 | - SRX Hub P2P: SDWAN_LINK2 / 2002 (js7.prv.cwc/js7.prv.nwc) | ||
| 168 | - SRX Hub P2P: SDWAN_LINK3 / 2003 (js7.prv.cwc/js7.prv.nwc) | ||
| 169 | 165 | ||
| 170 | * Private: | 166 | * Private: |
| 171 | - 10.0.59.0/25 Servers: AkComm hypervisors/bastions/etc [SDWAN_PRV] | 167 | - 10.0.59.0/25 Servers: AkComm hypervisors/bastions/etc [SDWAN_PRV] |
| @@ -408,7 +404,7 @@ Juniper VMs | |||
| 408 | Network Equipment | 404 | Network Equipment |
| 409 | ----------------- | 405 | ----------------- |
| 410 | 406 | ||
| 411 | * jr2.cwc (was jfw1.lab) | 407 | * jr2.cwc |
| 412 | - Purpose: CSO Hub | 408 | - Purpose: CSO Hub |
| 413 | - Rack: CWC ACSNET4 | 409 | - Rack: CWC ACSNET4 |
| 414 | - Model: SRX4100 | 410 | - Model: SRX4100 |
| @@ -419,12 +415,10 @@ Network Equipment | |||
| 419 | - Power: PSU1: TBD | 415 | - Power: PSU1: TBD |
| 420 | - Power: PSU2: TBD | 416 | - Power: PSU2: TBD |
| 421 | - Network: lo; 10.0.124.0/32; n/a | 417 | - Network: lo; 10.0.124.0/32; n/a |
| 422 | - Network: xe-0/0/0 209.193.12.33/31; js7.prv.cwc - xe-0/1/0 (access tag 2000) | 418 | - Network: xe-0/0/0 209.193.12.33/31; r2.cwc xe-11/2/2 |
| 423 | - Network: xe-0/0/1 209.193.12.41/31; js7.prv.cwc - xe-0/1/1 (access tag 2000) | 419 | - Network: ge-0/0/1 209.193.12.41/31; r2.cwc ge-7/3/1 |
| 424 | - Network: xe-0/0/2 unused | ||
| 425 | - Network: xe-0/0/3 unused | ||
| 426 | 420 | ||
| 427 | * jr2.nwc (was jfw2.lab) | 421 | * jr2.nwc |
| 428 | - Purpose: CSO Hub | 422 | - Purpose: CSO Hub |
| 429 | - Rack: NWC ACSNET8 | 423 | - Rack: NWC ACSNET8 |
| 430 | - Model: SRX4100 | 424 | - Model: SRX4100 |
| @@ -435,10 +429,8 @@ Network Equipment | |||
| 435 | - Power: PSU1: ps66.prv.nwc outlet 5; | 429 | - Power: PSU1: ps66.prv.nwc outlet 5; |
| 436 | - Power: PSU2: ps67.prv.nwc outlet 5; | 430 | - Power: PSU2: ps67.prv.nwc outlet 5; |
| 437 | - Network: lo 10.0.124.1/32 | 431 | - Network: lo 10.0.124.1/32 |
| 438 | - Network: xe-0/0/0 209.193.12.35/31; js7.prv.nwc - xe-0/1/0 (access tag 2000) | 432 | - Network: xe-0/0/0 209.193.12.35/31; r2.nwc xe-11/2/2 |
| 439 | - Network: xe-0/0/1 209.193.12.37/31; js7.prv.nwc - xe-0/1/1 (access tag 2000) | 433 | - Network: ge-0/0/1 209.193.12.37/31; r2.nwc ge-7/3/1 |
| 440 | - Network: xe-0/0/2 unused | ||
| 441 | - Network: xe-0/0/3 unused | ||
| 442 | 434 | ||
| 443 | * jr3.cwc | 435 | * jr3.cwc |
| 444 | - Purpose: Juniper CSO VM Firewall | 436 | - Purpose: Juniper CSO VM Firewall |
| @@ -449,54 +441,47 @@ Network Equipment | |||
| 449 | - Console: ts2.prv.cwc - serial-1/18 (tcp:2084) | 441 | - Console: ts2.prv.cwc - serial-1/18 (tcp:2084) |
| 450 | - Power: TBD | 442 | - Power: TBD |
| 451 | - Network: lo 10.0.124.2/32; | 443 | - Network: lo 10.0.124.2/32; |
| 452 | - Network: ge-0/0/0 209.193.12.39/31; js6.prv.nwc - ge-0/0/6 (access tag 2056) | 444 | - Network: ge-0/0/0 209.193.12.39/31; js6.prv.cwc - ge-0/0/6 (access tag 2056) |
| 453 | - Network: ge-0/0/1 209.193.12.30/27; js6.prv.nwc - ge-0/0/7 (access tag 2058) | 445 | - Network: ge-0/0/1 209.193.12.30/27; js6.prv.cwc - ge-0/0/7 (access tag 2058) |
| 454 | 446 | ||
| 447 | * jr5.prv.cwc | ||
| 448 | - Purpose: Aggregation switch | ||
| 449 | - Model: EX4200 | ||
| 450 | - Network: xe-0/1/0; js6.prv.cwc xe-0/1/0 | ||
| 451 | - Network: xe-0/1/2; mx1.nwc xe-11/3/1 | ||
| 455 | 452 | ||
| 456 | * js7.prv.cwc | 453 | * jr6.prv.cwc |
| 457 | - Purpose: Media converter between R2 and SRX4100 | 454 | - Purpose: Aggregation switch |
| 458 | - Model: EX3300 | 455 | - Model: EX3300 |
| 459 | - Version: n/a | 456 | - Network: ge-0/0/0; jr1.lab1.sdwan.cpe ge-0/0 |
| 460 | - Console: none | 457 | - Network: ge-0/0/1; jr1.lab2.sdwan.cpe ge-0/0 |
| 461 | - Network: me0 10.0.2.185/24 GW 10.0.2.254; TBD | 458 | - Network: ge-0/0/2; jr1.lab1.sdwan.cpe ge-0/1 |
| 462 | - Port: ge-0/0/0 -> r2.cwc ge-7/3/0 (access tag 2000) (using single rate copper SFP) | 459 | - Network: ge-0/0/3; jr1.lab2.sdwan.cpe ge-0/1 |
| 463 | - Port: ge-0/0/1 -> r2.cwc ge-7/3/1 (access tag 2001) (using single rate copper SFP) | 460 | - Network: ge-0/0/4; jr1.lab1.sdwan.cpe ge-0/2 |
| 464 | - Port: ge-0/0/2 -> r2.cwc ge-7/3/2 (access tag 2002) (using single rate copper SFP) | 461 | - Network: ge-0/0/5; jr1.lab2.sdwan.cpe ge-0/2 |
| 465 | - Port: ge-0/0/3 -> r2.cwc ge-7/3/3 (access tag 2003) (using tri-rate copper SFP) | 462 | - Network: ge-0/0/6; jr3.cwc ge-0/0/0 |
| 466 | - Port: xe-0/1/0 -> jr2.nwc xe-0/0/0 (access tag 2000) (SFP+ copper DAC) | 463 | - Network: ge-0/0/7; jr3.cwc ge-0/0/1 |
| 467 | - Port: xe-0/1/1 -> jr2.nwc xe-0/0/1 (access tag 2001) (SFP+ copper DAC) | 464 | - Network: xe-0/1/0; js5.prv.cwc xe-0/1/0 |
| 468 | - Port: xe-0/1/2 -> jr2.nwc xe-0/0/2 (access tag 2002) (SFP+ copper DAC) | 465 | |
| 469 | - Port: xe-0/1/3 -> jr2.nwc xe-0/0/3 (access tag 2003) (SFP+ copper DAC) | 466 | * mx1.cwc |
| 470 | 467 | - Purpose: Core Network | |
| 471 | * js7.prv.nwc | 468 | - Model: MX960 |
| 472 | - Purpose: Media converter between R2 and SRX4100 | 469 | - Version: 12.3R12.4 |
| 473 | - Model: EX3300 | 470 | - Network: xe-11/3/1.2056 209.193.12.38/31; js5.prv.cwc xe-0/1/2 |
| 474 | - Version: n/a | ||
| 475 | - Console: ts4.prv.nwc - serial 1/56 (tcp:2056) [line: 56] | ||
| 476 | - Network: me0 10.0.2.186/24 GW 10.0.2.254; cs13.prv.nwc Gi1/0/4 | ||
| 477 | - Port: ge-0/0/0 -> r2.cwc ge-7/3/0 (access tag 2000) (using single rate copper SFP) | ||
| 478 | - Port: ge-0/0/1 -> r2.cwc ge-7/3/1 (access tag 2001) (using single rate copper SFP) | ||
| 479 | - Port: ge-0/0/2 -> r2.cwc ge-7/3/2 (access tag 2002) (using single rate copper SFP) | ||
| 480 | - Port: ge-0/0/3 -> r2.cwc ge-7/3/3 (access tag 2003) (using tri-rate copper SFP) | ||
| 481 | - Port: xe-0/1/0 -> jr2.nwc xe-0/0/0 (access tag 2000) (SFP+ copper DAC) | ||
| 482 | - Port: xe-0/1/1 -> jr2.nwc xe-0/0/1 (access tag 2001) (SFP+ copper DAC) | ||
| 483 | - Port: xe-0/1/2 -> jr2.nwc xe-0/0/2 (access tag 2002) (SFP+ copper DAC) | ||
| 484 | - Port: xe-0/1/3 -> jr2.nwc xe-0/0/3 (access tag 2003) (SFP+ copper DAC) | ||
| 485 | |||
| 486 | 471 | ||
| 487 | * r2.cwc | 472 | * r2.cwc |
| 488 | - Purpose: Core Network | 473 | - Purpose: Core Network |
| 489 | - Model: MX960 | 474 | - Model: MX960 |
| 490 | - Version: 15.1R6.7 | 475 | - Version: 15.1R6.7 |
| 491 | - Network: ge-7/3/0 209.193.12.32/31; js7.prv.cwc ge-0/0/0, xe-0/1/0; jr2.cwc xe-0/0/0 | 476 | - Network: ge-11/2/2 209.193.12.32/31; jr2.cwc xe-0/0/0 |
| 492 | - Network: ge-7/3/1 209.193.12.40/31; js7.prv.cwc ge-0/0/1, xe-0/1/1; jr2.cwc xe-0/0/1 | 477 | - Network: ge-7/3/1 209.193.12.40/31; jr2.cwc ge-0/0/1 |
| 493 | 478 | ||
| 494 | * r2.nwc | 479 | * r2.nwc |
| 495 | - Purpose: Core Network | 480 | - Purpose: Core Network |
| 496 | - Model: MX960 | 481 | - Model: MX960 |
| 497 | - Version: 15.1R7.8 | 482 | - Version: 15.1R7.8 |
| 498 | - Network: ge-7/3/0 209.193.12.34/31; js7.prv.nwc ge-0/0/0, xe-0/1/0; jr2.nwc xe-0/0/0 | 483 | - Network: xe-11/2/2 209.193.12.34/31; jr2.nwc xe-0/0/0 |
| 499 | - Network: ge-7/3/1 209.193.12.36/31; js7.prv.nwc ge-0/0/1, xe-0/1/1; jr2.nwc xe-0/0/1 | 484 | - Network: ge-7/3/1 209.193.12.36/31; jr2.nwc ge-0/0/1 |
| 500 | 485 | ||
| 501 | 486 | ||
| 502 | CPE Labs | 487 | CPE Labs |
