diff options
Diffstat (limited to 'notes/projects/strongswan/vpn-notes.md')
| -rw-r--r-- | notes/projects/strongswan/vpn-notes.md | 23 |
1 files changed, 17 insertions, 6 deletions
diff --git a/notes/projects/strongswan/vpn-notes.md b/notes/projects/strongswan/vpn-notes.md index 440c769..0f77ad6 100644 --- a/notes/projects/strongswan/vpn-notes.md +++ b/notes/projects/strongswan/vpn-notes.md | |||
| @@ -26,11 +26,11 @@ Oustanding Tasks/Issues | |||
| 26 | [x] User Public NAT | 26 | [x] User Public NAT |
| 27 | [ ] production configs | 27 | [ ] production configs |
| 28 | [ ] NWC Servers | 28 | [ ] NWC Servers |
| 29 | [ ] Service IP Addresses | 29 | [x] Service IP Addresses |
| 30 | [ ] Admin VPN Pool | 30 | [x] Admin VPN Pool |
| 31 | [ ] User VPN Pool | 31 | [x] User VPN Pool |
| 32 | [ ] Admin Public NAT | 32 | [x] Admin Public NAT |
| 33 | [ ] User Public NAT | 33 | [x] User Public NAT |
| 34 | [ ] production configs | 34 | [ ] production configs |
| 35 | [ ] Lab Servers | 35 | [ ] Lab Servers |
| 36 | [ ] Service IP Addresses | 36 | [ ] Service IP Addresses |
| @@ -115,6 +115,8 @@ Networking | |||
| 115 | - 10.0.10.128/26 ISP VPN/Strongswan Admin Pool (NWC) | 115 | - 10.0.10.128/26 ISP VPN/Strongswan Admin Pool (NWC) |
| 116 | - 10.0.10.192/26 ISP VPN/Strongswan Admin Pool (CWC) | 116 | - 10.0.10.192/26 ISP VPN/Strongswan Admin Pool (CWC) |
| 117 | 117 | ||
| 118 | - 10.0.48.192/27 ISP VPN/Strongswan Test Pools | ||
| 119 | |||
| 118 | - 10.0.49.192/27 ISP VPN/Strongswan Servers Private | 120 | - 10.0.49.192/27 ISP VPN/Strongswan Servers Private |
| 119 | - 10.0.49.192/28 ISP VPN/Strongswan Servers Private (NWC) | 121 | - 10.0.49.192/28 ISP VPN/Strongswan Servers Private (NWC) |
| 120 | - 10.0.49.208/28 ISP VPN/Strongswan Servers Private (CWC) | 122 | - 10.0.49.208/28 ISP VPN/Strongswan Servers Private (CWC) |
| @@ -142,6 +144,7 @@ Virtual Addresses | |||
| 142 | - 209.112.142.10 - vpn.nwc.acsalaska.net | 144 | - 209.112.142.10 - vpn.nwc.acsalaska.net |
| 143 | - 209.112.142.11 - vpn.cwc.acsalaska.net | 145 | - 209.112.142.11 - vpn.cwc.acsalaska.net |
| 144 | - 209.112.142.12 - vpn.acsalaska.net | 146 | - 209.112.142.12 - vpn.acsalaska.net |
| 147 | - 209.112.142.13 - vpntest.lab.acsalaska.net | ||
| 145 | 148 | ||
| 146 | * User NAT IP Addresses | 149 | * User NAT IP Addresses |
| 147 | - 209.112.142.52 - usrnat1.vpnvrrp20.nwc.acsalaska.net. | 150 | - 209.112.142.52 - usrnat1.vpnvrrp20.nwc.acsalaska.net. |
| @@ -161,7 +164,7 @@ Routers | |||
| 161 | 164 | ||
| 162 | * mx1.nwc | 165 | * mx1.nwc |
| 163 | - xe-11/3/1.2080: 10.0.49.206/28 | 166 | - xe-11/3/1.2080: 10.0.49.206/28 |
| 164 | - xe-11/3/1.2081: 209.112.142.55/29 | 167 | - xe-11/3/1.2081: 209.112.142.54/29 |
| 165 | 168 | ||
| 166 | * mx1.cwc | 169 | * mx1.cwc |
| 167 | - xe-11/3/1.2080: 10.0.49.222/28 | 170 | - xe-11/3/1.2080: 10.0.49.222/28 |
| @@ -171,6 +174,14 @@ Routers | |||
| 171 | VRRP Groups | 174 | VRRP Groups |
| 172 | ----------- | 175 | ----------- |
| 173 | 176 | ||
| 177 | * vpntestvrrp20.prv.lab | ||
| 178 | - Parent: vpntest20.prv.lab/vpntest21.prv.lab | ||
| 179 | - Network: VLAN 2080: 10.0.49.203/28 GW 10.0.49.206 | ||
| 180 | |||
| 181 | * vpntestvrrp20.lab | ||
| 182 | - Parent: vpntest20.prv.lab/vpntest21.prv.lab | ||
| 183 | - Network: VLAN 2081: 209.112.142.51/29 GW 209.112.142.55 | ||
| 184 | |||
| 174 | * vpnvrrp20.prv.nwc | 185 | * vpnvrrp20.prv.nwc |
| 175 | - Parent: vpn20.prv.nwc/vpn21.prv.nwc | 186 | - Parent: vpn20.prv.nwc/vpn21.prv.nwc |
| 176 | - Network: VLAN 2080: 10.0.49.205/28 GW 10.0.49.206 | 187 | - Network: VLAN 2080: 10.0.49.205/28 GW 10.0.49.206 |
